Page 91 - 南京医科大学学报自然科学版
P. 91

第44卷第1期      王 洋,阿力木江·依米提·塔尔肯. 1985―2019年新疆维吾尔族7~18岁中小学生身高生长趋势及
                  2024年1月              不平衡性分析[J]. 南京医科大学学报(自然科学版),2024,44(01):080-088                   · 85  ·


                                      表3 不同地域与性别7~18岁新疆维吾尔族中小学生身高年增长值
                Table 3  Annual growth of height of Xinjiang Uygur primary and secondary school students aged 7-18 according to regions
                       and sexes                                                                          (cm)

                  Age                      1985                                         2000
                (years)  Urban boys  Rural boys  Urban girls  Rural girls  Urban boys  Rural boys  Urban girls  Rural girls
                 07-8   4.17 ± 5.62  3.54 ± 8.20  3.52 ± 6.25  5.47 ± 6.96  1.40 ± 6.54  +4.03 ± 6.48  2.96 ± 6.43  3.52 ± 6.80
                 08-9   3.48 ± 6.06  3.33 ± 8.64  5.86 ± 6.78  4.00 ± 7.78  3.05 ± 8.30  +3.25 ± 8.56  5.60 ± 7.94  5.81 ± 7.37
                 09-10  6.15 ± 6.87  4.76 ± 8.40  5.76 ± 7.53  6.28 ± 7.97  5.86 ± 8.73  +5.35 ± 9.61  5.98 ± 8.72  1.07 ± 8.13
                 10-11  3.40 ± 7.96  3.78 ± 7.95  8.10 ± 8.50  5.46 ± 8.45  4.83 ± 8.37  +5.66 ± 8.60  7.13 ± 8.95  8.52 ± 9.05
                 11-12  6.96 ± 9.35  3.72 ± 8.88  3.72 ± 9.04  3.24 ± 9.13  4.33 ± 8.85  +7.70 ± 9.23  5.77 ± 9.63  7.84 ± 9.29
                 12-13  6.37 ± 10.85  6.74 ± 9.87  5.58 ± 8.39  7.64 ± 8.63  9.33 ± 9.95  +2.31 ± 8.84  2.75 ± 9.39  5.21 ± 8.25
                 13-14  9.50 ± 11.08  4.04 ± 11.96  1.91 ± 7.44  4.44 ± 8.12  6.59 ± 10.87  +6.54 ± 10.36  7.30 ± 9.03  3.30 ± 7.74
                 14-15  3.37 ± 9.76  8.40 ± 12.00  2.11 ± 7.21  3.11 ± 7.66  5.90 ± 10.00  10.14 ± 11.24  -0.69 ± 8.16  2.09 ± 8.35
                 15-16  2.64 ± 8.04  5.75 ± 8.94  0.27 ± 6.94  0.16 ± 6.72  2.00 ± 8.79  -0.58 ± 8.65  0.32 ± 6.62  -1.44 ± 7.97
                 16-17  1.22 ± 7.41  2.00 ± 7.91  0.77 ± 6.92  1.82 ± 6.43  1.84 ± 8.14  +5.02 ± 7.86  1.63 ± 7.06  2.01 ± 7.40
                 17-18  0.00 ± 6.97  2.24 ± 7.71  -1.19 ± 6.71  -1.12 ± 7.38  1.61 ± 9.20  -1.87 ± 9.66  -0.71 ± 7.34  -0.45 ± 7.15
                  Age                      2010                                         2019
                (years)  Urban boys  Rural boys  Urban girls  Rural girls  Urban boys  Rural boys  Urban girls  Rural girls
                 07-8   6.68 ± 7.58  7.69 ± 7.13  +4.65 ± 7.49  +6.55 ± 7.05  +5.45 ± 7.4  6.26 ± 6.87  +5.22 ± 7.22  +4.59 ± 7.60
                 08-9   5.50 ± 7.92  5.96 ± 8.11  +6.29 ± 7.99  +3.93 ± 7.47  +5.91 ± 7.19  4.31 ± 7.04  +4.71 ± 8.28  +5.00 ± 7.43
                 09-10  4.68 ± 9.06  4.04 ± 8.26  +6.50 ± 9.18  +7.87 ± 8.41  +4.85 ± 7.27  5.76 ± 7.56  +6.97 ± 8.97  +6.03 ± 8.37
                 10-11  5.11 ± 9.22  5.18 ± 8.37  +4.61 ± 9.87  +6.10 ± 9.24  +5.80 ± 8.69  2.93 ± 8.04  +5.62 ± 9.36  +6.14 ± 9.64
                 11-12  5.52 ± 9.27  4.59 ± 9.28  +5.64 ± 9.95  +3.74 ± 9.94  +4.92 ± 10.70  5.67 ± 9.48  +5.77 ± 10.21  +3.66 ± 9.63
                 12-13  5.65 ± 10.08  3.13 ± 10.79  +5.32 ± 9.15  +3.54 ± 9.70  +7.63 ± 11.48  6.47 ± 11.32  +5.00 ± 9.44  +6.81 ± 8.86
                 13-14  5.48 ± 11.23  6.14 ± 11.44  +2.11 ± 8.44  +2.44 ± 8.58  +8.30 ± 11.15  5.39 ± 11.83  +2.81 ± 7.54  +1.38 ± 7.91
                 14-15  6.49 ± 10.29  6.80 ± 10.80  +3.69 ± 7.18  +2.72 ± 7.66  +4.01 ± 10.47  6.71 ± 10.53  +1.98 ± 7.26  +0.95 ± 7.69
                 15-16  4.29 ± 7.96  3.55 ± 9.81  +2.48 ± 6.63  -0.74 ± 7.07  +3.70 ± 9.39  3.43 ± 8.58  -1.36 ± 8.12  +1.71 ± 7.84
                 16-17  3.31 ± 8.17  2.39 ± 8.70  -0.69 ± 7.70  +2.77 ± 6.93  +0.83 ± 8.40  0.93 ± 7.40  -0.08 ± 8.34  -0.95 ± 7.96
                 17-18  0.83 ± 9.02  1.57 ± 8.06  +1.45 ± 7.86  -0.87 ± 6.59  -0.23 ± 7.85  1.24 ± 8.11  -0.06 ± 8.18  +1.14 ± 7.83

                                          表4 不同年份新疆维吾尔族城乡18岁男女平均身高差异
                  Table 4 The average height of gender difference of Xinjiang Uygur students aged 18 years in urban and rural areas in
                          different years                                                                 (cm)

                                            Urban                                        Rural
                  Year
                              Boys           Girls       Differences      Boys           Girls       Differences
                  1985    164.33 ± 4.58  152.94 ± 4.35   11.39 ± 6.32  167.42 ± 5.40  155.98 ± 5.68  11.44 ± 7.84
                  2000    172.35 ± 7.40  159.38 ± 5.09   12.97 ± 8.98  170.34 ± 8.00  159.60 ± 4.55  10.74 ± 9.20
                  2010    171.00 ± 6.40  158.35 ± 5.39   12.65 ± 8.37  169.25 ± 5.56  155.67 ± 4.64  13.58 ± 7.24
                  2019    172.67 ± 5.40  158.47 ± 5.88   14.20 ± 7.98  169.84 ± 6.31  156.58 ± 5.58  13.26 ± 8.42
                  B           2.46           1.47           0.82          0.75           0.04           0.74
                  P          < 0.001        < 0.001        < 0.01         < 0.01         0.880         < 0.01

                   B values are the results of the linear trend test of one⁃way analysis of variance.
                降趋势,第 3 阶段身高转而上升,与之前的研究相                          学生日常饮食与学校食堂饭菜营养的提高与全面
                似 [6-7,21-23] 。近年情况的好转与经费投入加大了学校                  化等分不开。日本中小学生20世纪50年代末期至
                体育场地器材建设,学校、家长重视学生积极参加                            70 年代中末期的身高增长速度达到 2.50 cm/10 年,
                                                                                               [4]
                体育锻炼与课外活动,坚持“每天锻炼1小时”,以及                          被誉为“人类生物史上的奇迹” 。我国新疆维吾
                新疆经济的发展与国家政策倾斜带来的维吾尔族                             尔族7~18岁中小学生2010—2019年城男、乡男、城
   86   87   88   89   90   91   92   93   94   95   96