Page 109 - 南京医科大学自然版
P. 109
第45卷第6期 夏姚冬琴,焦锦程,曹月洲,等. 心脏生物标志物对卒中后死亡风险的预测价值[J].
2025年6月 南京医科大学学报(自然科学版),2025,45(6):844-853 ·847 ·
表1 训练集和测试集基线资料表
Table 1 Baseline characteristics of the training set and testing set
Characteristic Total(n=230) Training set(n=146) Testing set(n=84) t/Z/χ 2 P
Age(years,x ± s) 0 67.6 ± 13.7 67.5 ± 14.2 67.9 ± 12.8 -0.188 a 0.851
Sex[n(%)] -0.017 c 0.897
Male 0 0.145(63.0) 00.93(63.7) 000.52(61.9)
Female 0 00.85(37.0) 00.53(36.3) 000.32(38.1)
Height[cm,M(P25,P75)] 0 170.0(162.0,175.0) 170.0(162.0,175.0) 0 170.0(162.0,175.0) -0.070 b 0.944
Weight[kg,M(P25,P75)] 0 069.0(60.0,75.0) 069.0(60.0,75.0) 0 070.0(60.3,75.0) -0.162 b 0.871
BMI(kg/m ,x ± s) 0 23.7 ± 2.9 023.6 ± 2.6 23.8 ± 3.4 -0.460 a 0.647
2
Pre⁃stroke mRS score[n(%)] NA d 0.311
0 00.197(85.7) 0.122(83.6) 000.75(89.3)
1 0 00.24(10.4) 00.18(12.3) 000.06(7.1)
2 0 00.06(2.6) 00.05(3.4) 000.01(1.2)
3 0 00.03(1.3) 00.01(0.7) 000.02(2.4)
In⁃hospital stroke[n(%)] 0 00.09(3.9) 00.04(4.8) 000.05(3.4) NA d 0.727
Comorbidity[n(%)]
Hypertension 00.171(74.3) 0.107(73.3) 000.64(76.2) -0.108 c 0.742
Diabetes 0 00.62(27.0) 00.41(28.1) 000.21(25.0) -0.125 c 0.724
Coronary disease 0 00.48(20.9) 00.28(19.2) 000.20(23.8) -0.441 c 0.507
Atrial fibrillation 0 00.70(30.4) 00.46(31.5) 000.24(28.6) -0.100 c 0.751
Heart failure 0 00.45(19.6) 00.28(19.2) 000.17(20.2) <0.001 c 0.982
Valvular heart disease 0 00.21(9.1) 00.14(9.6) 000.07(8.3) -0.006 c 0.936
Cardiomyopathy 0 00.04(1.7) 00.03(2.1) 000.01(0.2) NA d >0.999
History of stroke and embolism 0 00.56(24.3) 00.35(24.0) 000.21(25.0) <0.001 c 0.988
Chronic kidney disease 0 00.12(5.2) 00.06(4.1) 000.06(7.1) NA d 0.363
Malignant tumor 0 00.19(8.3) 00.13(8.9) 000.06(7.1) -0.048 0.827
Rheumatologic and autoimmune disease 0 00.04(1.7) 00.03(2.1) 000.01(0.2) NA d >0.999
Pre⁃stroke surgery 0 00.14(6.1) 00.11(7.5) 000.03(3.6) -0.854 c 0.356
Medication history[n(%)]
Antihypertensive drugs 0 0.149(64.8) 00.95(65.1) 000.54(64.3) <0.001 c >0.999
Antidiabetic drugs 0 00.48(20.9) 00.26(20.8) 000.22(26.2) <0.001 c >0.999
Lipid⁃lowering drugs 0 00.47(20.4) 00.26(17.8) 000.21(25.0) -1.283 c 0.257
Antiplatelet drugs 0 00.46(20.0) 00.23(18.4) 000.23(27.4) -0.168 c 0.682
Anticoagulants 0 00.36(15.7) 00.19(15.2) 000.17(20.2) <0.001 c 0.991
Admission status
SBP(mmHg,x ± s) 0139.0 ± 20.1 139.0 ± 20.0 138.0 ± 20.5 -0.318 a 0.751
DBP(mmHg,x ± s) 0079.4 ± 12.7 079.8 ± 13.0 78.9 ± 12.1 -0.512 a 0.609
Heart rate[beats/min,M(P25,P75)] 0 079.0(72.0,88.7) 078.0(70.2,89.7) 0 080.0(72.0,88.0) -0.851 b 0.394
Postoperative NIHSS[n(%)] -0.152 c 0.985
Mild(1-4 points) 0 00.41(17.8) 00.27(18.5) 000.14(16.7)
Moderate(5-15 points) 0 00.96(41.7) 00.60(41.1) 000.36(42.9)
Moderate to severe(16-20 points) 0 00.28(12.2) 00.18(12.3) 000.10(11.9)
Severe(21-42 points) 0 00.65(28.3) 00.41(28.1) 000.24(28.6)
Laboratory tests
Glucose[mmol/L,M(P25,P75)] 0 006.5(5.0,8.7) 006.4(5.0,8.7) 0 006.7(5.0,8.6) -0.067 b 0.947
AST[U/L,M(P25,P75)] 0 024.1(9.1,32.5) 024.1(19.7,32.0) 0 024.2(17.2,32.7) -0.648 b 0.517
ALT[U/L,M(P25,P75)] 0 015.7(11.6,22.9) 015.9(11.7,23.1) 0 015.6(11.5,22.6) -0.296 b 0.767

