Page 104 - 南京医科大学自然版
P. 104
第44卷第12期
·1718 · 南 京 医 科 大 学 学 报 2024年12月
(续表1)
Parameter Overall(n=1 089) Training test(n=817) Testing set(n=272) P
Neutrophil counts(10 /L) 0 0003.0(2.4,3.8) 0 0003.0(2.4,3.8) 0 0003.0(2.5,3.9) 0.355
9
PLT(10 /L) 0 0174.0(138.0,206.0) 0 0173.0(139.0,206.0) 0 0174.0(135.5,206.0) 0.817
9
RDW(10 /L) 0 0012.8(12.3,13.2) 0 0012.8(12.3,13.2) 0 0012.8(12.3,13.2) 0.814
9
ALT(U/L) 0 0019.5(13.9,28.1) 0 0019.5(14.0,28.1) 0 0019.6(13.7,27.9) 0.693
AST(U/L) 0 0020.8(17.5,25.4) 0 0020.8(17.5,25.5) 0 0020.6(17.4,24.9) 0.725
TC(mmol/L) 0 0004.0(3.4,4.7) 0 0004.0(3.4,4.7) 0 0004.1(3.4,4.8) 0.311
LDL⁃C(mmol/L) 0 0002.4(1.9,2.8) 0 0002.4(1.9,2.8) 0 0002.4(1.9,2.8) 0.400
HDL⁃C(mmol/L) 0 0001.0(0.9,1.2) 0 0001.0(0.9,1.2) 0 0001.0(0.9,1.2) 0.946
TG(mmol/L) 0 0001.3(0.9,1.8) 0 0001.3(0.9,1.8) 0 0001.3(1.0,1.8) 0.567
Glucose(mmol/L) 0 0004.7(4.3,5.2) 0 0004.7(4.3,5.2) 0 0004.7(4.3,5.2) 0.708
Albumin(g/L) 0 0039.1(37.3,41.1) 0 0039.1(37.3,41.3) 0 0038.9(37.3,40.8) 0.328
Globulin(g/L) 0 0025.1(22.7,27.7) 0 0025.2(22.7,27.7) 0 0025.0(22.6,27.8) 0.610
Creatinine(μmol/L) 0 0073.0(62.2,83.6) 0 0073.0(62.2,83.6) 0 0072.9(62.7,83.0) 0.842
Urea nitrogen(mmol/L) 0 0005.8(4.9,6.8) 0 0005.8(4.9,6.7) 0 0005.8(4.9,6.9) 0.651
Uric acid(μmol/L) 0 0359.0(301.0,422.0) 0 0359.0(300.0,420.0) 0 0360.5(304.0,428.0) 0.737
Sodium(mmol/L) 0 0141.1(140.0,142.5) 0 0141.1(140.1,142.5) 0 0141.1(139.7,142.5) 0.214
Potassium(mmol/L) 0 0003.8(3.6,4.0) 0 0003.8(3.6,4.0) 0 0003.8(3.6,4.0) 0.511
Calcium(mmol/L) 0 0002.2(2.2,2.3) 0 0002.2(2.2,2.3) 0 0002.2(2.2,2.3) 0.094
PT(s) 0 0012.8(12.1,14.1) 0 0012.8(12.1,14.2) 0 0012.8(12.1,13.7) 0.503
INR 0 0001.1(1.1,1.2) 0 0001.1(1.1,1.2) 0 0001.1(1.1,1.2) 0.612
APTT(s) 0 0033.4(30.3,37.6) 0 0033.4(30.4,37.6) 0 0033.3(30.1,37.7) 0.514
FIB(g/L) 0 0002.3(2.0,2.7) 0 0002.3(2.0,2.7) 0 0002.3(2.1,2.7) 0.900
TT(s) 0 0019.3(18.2,70.4) 0 0019.3(18.2,71.1) 0 0019.2(18.2,67.3) 0.670
D⁃dimer(mg/L) 0 0000.1(0.1,0.2) 0 0000.1(0.1,0.2) 0 0000.1(0.1,0.2) 0.592
LAD(mm) 0 0040.0(36.0,43.0) 0 0040.0(36.0,43.0) 0 0039.0(36.0,42.0) 0.134
LVD(mm) 0 0048.0(45.0,51.0) 0 0048.0(45.0,51.0) 0 0048.0(46.0,50.0) 0.367
LVEF(%) 0 0063.0(61.7,64.4) 0 0063.0(61.7,64.4) 0 0063.0(61.5,64.5) 0.678
Baseline ACT(s) 0 0145.0(126.0,169.0) 0 0146.0(126.0,170.0) 0 0143.0(127.0,165.0) 0.590
First dose of heparin(U) 6 500.00(5 500.00,7 500.00) 6 500.00(5 000.00,7 500.00) 6 550.00(5 950.00,7 550.00) 0.218
IQR:interquartile range;BMI:body mass index;SBP:systolic blood pressure;DBP:diastolic blood pressure;PLT:platelet count;RDW:red blood
cell distribution width;ALT:alanine aminotransferase;AST:aspartate aminotransferase;TC:total cholesterol;LDL⁃C:low⁃density lipoprotein cholesterol.
HDL⁃C:high⁃density lipoprotein cholesterol;TG:triglyceride. PT:prothrombin time;INR:international normalized ratio;APTT:activated partial
thromboplastin time;FIB:fibrinogen;TT:thrombin time;LAD:left atrial diameter;LVD:left ventricular end diastolic dimension;LVEF:left ventricular
ejection fraction;ACT:activated clotting time.
性的原则,将基础ACT和基础ACT 同时纳入线性回 变量。这些变量被用于构建预测模型,旨在通过预
2
归分析。单因素线性回归分析结果显示,卒中史、 测房颤患者在射频消融术中 30 min⁃ACT 时间是否
华法林、利伐沙班、血小板计数、肌酐、PT、APTT、基 达到目标值,来指导肝素的个体化应用。该模型基
础 ACT、基础 ACT 、首剂肝素剂量与房颤患者射频 于卒中史、华法林、血小板计数、PT、基础ACT、基础
2
消融术中 30 min⁃ACT 相关。将以上变量纳入多因 ACT 、首剂肝素剂量建立,模型的总得分越高,表明
2
素回归模型,结果显示,卒中史、华法林、血小板计 30 min⁃ACT时间越长(图2)。
数、PT、基础 ACT、基础 ACT 、首剂肝素剂量是影响 2.5 列线图预测模型的效能评价
2
30 min⁃ACT的独立预后因素(表2)。 该模型用来比较患者30 min⁃ACT的观察值和预
2.4 列线图预测模型的建立 测值(图 3),发现其在训练集(准确度=65.9%,灵敏
本研究通过LASSO回归分析筛选出9个关键特 度=77.4%)和测试集(准确度=74.6%,灵敏度=83.0%)
征,后通过单因素及多因素线性回归分析确定了7个 中均具有一定的准确度和较高的灵敏度。

