Page 103 - 南京医科大学自然版
P. 103
第44卷第8期 孙 博,周 斌,王冠嘉,等. 血栓弹力图联合超声定量参数对胎儿生长受限的诊断效能研究[J].
2024年8月 南京医科大学学报(自然科学版),2024,44(8):1126-1133 ·1131 ·
表6 血栓弹力图、超声定量参数与体重、腹围的偏相关分析
Table 6 Partial correlation analysis of thrombelastogram and ultrasonic quantitative parameters with weight or
abdominal circumference
Weight Abdominal circumference
Influence factor Partial correlation Partial correlation
95%CI P 95%CI P
coefficient coefficient
R 00.677 0.356-0.998 < 0.001 00.526 0.422-0.630 < 0.001
Angle -0.914 0.724-1.104 0.022 -0.671 0.574-0.768 0.029
K 00.836 0.588-1.084 < 0.001 00.707 0.603-0.811 < 0.001
MA -0.540 0.412-0.668 0.013 -0.448 0.392-0.504 < 0.001
Umbilical artery S/D -0.492 0.306-0.678 < 0.001 -0.359 0.214-0.504 < 0.001
Umbilical artery PI -0.338 0.141-0.535 < 0.001 -0.322 0.265-0.379 < 0.001
Umbilical artery RI -0.774 0.358-1.190 < 0.001 -0.585 0.391-0.779 < 0.001
Middle cerebral artery S/D 00.451 0.267-0.635 < 0.001 00.506 0.276-0.736 0.013
Middle cerebral artery PI 00.302 0.249-0.355 < 0.001 00.347 0.202-0.492 < 0.001
Middle cerebral artery RI 00.486 0.367-0.605 < 0.001 00.493 0.184-0.802 < 0.001
CRP 00.973 0.795-1.151 < 0.001 00.790 0.655-0.925 < 0.001
100 100
R Umbilical artery PI
Angle
Middle cerebral artery S/D
(%) 75 K (%) 75 Middle cerebral artery PI
MA
Middle cerebral artery PI
Sensitivity 50 Umbilical artery S/D Sensitivity 50 CRP
Umbilical artery PI
Combined
25 25
0 0
0 20 40 60 80 100 0 20 40 60 80 100
1-Specificity(%) 1-Specificity(%)
图2 血栓弹力图联合超声定量参数对FGR诊断效能的ROC曲线
Figure 2 ROC cunves of diagnostic efficacy of thrombelastography combined with ultrasonic quantitative parameters for FGR
表7 血栓弹力图联合超声定量参数对FGR诊断效能
Table 7 Diagnostic efficacy of thrombelastography combined with ultrasonic quantitative parameters for FGR
Index AUC 95%CI Cut⁃off Sensitivity(%) Specificity(%) Youden index P
R 0.729 0.631-0.813 05.35 68.00 70.00 0.38 < 0.001
Angle 0.751 0.654-0.832 75.16 66.00 78.00 0.44 < 0.001
K 0.736 0.638-0.819 01.26 88.00 56.00 0.44 < 0.001
MA 0.767 0.671-0.845 74.61 64.00 86.00 0.50 < 0.001
Umbilical artery S/D 0.775 0.681-0.852 02.74 70.00 74.00 0.44 < 0.001
Umbilical artery PI 0.720 0.621-0.805 00.88 64.00 70.00 0.34 < 0.001
Umbilical artery RI 0.767 0.672-0.846 00.67 68.00 76.00 0.44 < 0.001
Middle cerebral artery S/D 0.714 0.615-0.800 04.18 70.00 72.00 0.42 < 0.001
Middle cerebral artery PI 0.810 0.719-0.881 01.67 78.00 82.00 0.60 < 0.001
Middle cerebral artery RI 0.804 0.713-0.877 00.75 82.00 66.00 0.48 < 0.001
CRP 0.843 0.757-0.908 01.62 68.00 86.00 0.54 < 0.001
Combined 0.927 0.858-0.970 84.00 88.00 0.72 < 0.001

