Page 41 - 南京医科大学学报自然科学版
P. 41

第44卷第1期             孙方玲,李炎章,余传勇,等. 江苏省农村癫痫患者苯巴比妥治疗的疗效分析[J].
                  2024年1月                     南京医科大学学报(自然科学版),2024,44(01):032-038                       · 35  ·


                6)。其中服药后困倦是最常见的不良反应,其次是                           头痛、头晕等(表7)。


                                            表4 苯巴比妥治疗惊厥性癫痫患者的最大剂量分布
                           Table 4 Distribution of maximum dosage of PB for the treatment of convulsive epilepsy patients  [n(%)]

                 Dose       < 20 years         20-39 years         40-59 years         ≥60 years
                                                                                                         Total
                (mg/d)    Male     Female     Male    Female     Male     Female    Male     Female
                ≤30    022(8.40)  022(11.22) 008(0.97)  010(1.48)  004(0.43)  007(0.93)  005(1.35)  004(1.40)  0 082(1.91)
                31-60  125(47.71) 102(52.04) 276(33.33) 242(35.80) 286(30.82) 246(32.54) 139(37.57) 114(40.00) 1 530(35.66)
                61-90  069(26.34) 047(23.98) 317(38.29) 248(36.69) 411(44.29) 296(39.15) 147(39.73) 102(35.79) 1 637(38.15)
                91-120  023(8.78)  012(6.12)  125(15.10) 075(11.09) 118(12.72) 100(13.23) 050(13.51) 037(12.98) 0 540(12.58)
                121-150  006(2.29)  006(3.06)  039(4.71)  037(5.47)  047(5.06)  041(5.42)  011(2.97)  014(4.91)  0 201(4.68)
                151-180  009(3.44)  006(3.06)  039(4.71)  044(6.51)  040(4.31)  035(4.63)  013(3.51)  007(2.46)  0 193(4.50)
                > 180  008(3.05)  001(0.51)  024(2.9)  020(2.96)  022(2.37)  021(2.78)  005(1.35)  007(2.46)  0 108(2.52)
                Total  262(100.00) 196(100.00) 828(100.00) 676(100.00) 928(100.00) 746(100.00) 370(100.00) 285(100.00) 4 291(100.00)


                                            表5 苯巴比妥治疗惊厥性癫痫患者不同时段的疗效
                         Table 5 Efficacy of PB in the treatment of patients with convulsive epilepsy at different time periods [n(%)]
                   Time(years)    Marked improvement    Effective     Ineffective   Aggravated        Total
                      1              2 717(70.44)       194(5.03)     227(5.89)    719(18.64)     3 857(100.00)
                      2              2 516(70.97)       261(7.36)     197(5.56)    571(16.11)     3 545(100.00)
                      3              2 061(69.28)       193(6.49)     111(3.73)    610(20.50)     2 975(100.00)
                      4              1 883(69.36)       165(6.08)     111(4.09)    556(20.48)     2 715(100.00)
                      5              0054(80.60)        006(8.96)     006(8.96)    001(1.49)      00 67(100.00)


                                       表6 苯巴比妥治疗惊厥性癫痫患者不同时段不良反应发生情况
                          Table 6 Adverse reactions in convulsive epilepsy patients treated with PB at different time periods [n(%)]

                  Time     No adverse reaction  Mild adverse reaction  Moderate adverse reaction  Severe adverse reaction  Total
                 1 month     3 615(83.80)      680(15.76)          4(0.09)             15(0.35)     4 314(100.00)
                 3 months    3 553(84.66)      642(15.30)          0(0.00)             2(0.05)      4 197(100.00)
                 6 months    3 538(84.66)      639(15.29)          1(0.02)             1(0.02)      4 179(100.00)
                 1 year      3 457(84.52)      630(15.40)          1(0.02)             2(0.05)      4 090(100.00)
                 2 years     3 392(88.10)      454(11.79)          2(0.05)             2(0.05)      3 850(100.00)
                 3 years     3 037(88.39)      396(11.53)          1(0.03)             2(0.06)      3 436(100.00)
                 4 years     2 657(89.13)      322(10.80)          0(0.00)             2(0.07)      2 981(100.00)


                                            表7  苯巴比妥治疗惊厥性癫痫产生的不良反应构成
                          Table 7  Composition of adverse reactions arising from PB in the treatment of convulsive epilepsy  [n(%)]
                                                                                          Gastrointestinal  Emotional
                  Time     Drowy      Ataxia      Dizzy    Headache  Hyperactivity  Rash
                                                                                             symptoms    reaction
                1 month  1 039(32.47)  282(8.81)  566(17.69) 342(10.69)  236(7.38)  174(5.44)  270(8.44)  291(9.09)
                3 months 1 001(32.91)  267(8.78)  532(17.49) 331(10.88)  209(6.87)  158(5.19)  250(8.22)  294(9.66)
                6 months  0952(31.91)  260(8.72)  520(17.43) 325(10.90)  196(6.57)  163(5.46)  269(9.02)  298(9.99)
                1 year   0952(32.70)  268(9.21)  479(16.45) 308(10.58)  199(6.84)  168(5.77)  251(8.62)  286(9.82)
                2 years  0739(32.09)  221(9.60)  353(15.33) 241(10.46)  198(8.60)  174(7.56)  143(6.21)  234(10.16)
                3 years  0652(30.42)  180(8.40)  310(14.47) 194(9.05)  201(9.38)  176(8.21)  227(10.59)  203(9.47)
                4 years  0502(28.85)  148(8.51)  259(14.89) 168(9.66)  174(10.00)  132(7.59)  186(10.69)  171(9.83)
   36   37   38   39   40   41   42   43   44   45   46